Chandkheda, Ahmedabad, Gujarat
Leading Manufacturers, Wholesaler and Trader of Polyethersulfone Pleated Cartridge Filter, Polypropylene Pleated Cartridge Filter, Polypropylene Spun Cartridge Filter, Polypropylene Wound Cartridge Filter, PTFE Cartridge Filter, Resin Bonded Cellulose Cartridge Filter, Sintered Metal Powder Cartridge Filter and Stainless Steel Wiremesh Cartridge Filter from Ahmedabad.
Business Type | Manufacturer, Supplier |
Micron Rating | 0.05, 0.1, 0.2, 0.45, 1 μ |
Length | 10”, 20”, 30”, 40” |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 64 mm |
Operating Temperature | 80° C |
Configuration | Double Open End (DOE), Code 7(226 O’ Ring Flat and Bayonet Design), Code 3(222 O’ Ring Flat and Bayo |
Filter Media | 100% PES Hydrophilic membrane |
Support Media | Polypropylene Fiber |
‘O’ Rings/Gaskets | Silicone/ EPDM/ Viton |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Micron Rating | 0.2, 0.5, 1, 3, 5, 10, 25, 50, 70 μ |
Length | 10”, 20”, 30”, 40” |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 64 mm |
Operating Temperature | 80° C |
Configuration | Double Open End (DOE), Code 7(226 O’ Ring Flat and Bayonet Design), Code 3(222 O’ Ring Flat and Bayo |
Filter Media | 100% Polypropylene Fiber |
Support Media | Polypropylene Fiber |
‘O’ Rings/Gaskets | Silicone/ EPDM/ Viton |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Micron Rating | 0.5, 1, 3, 5, 10, 25, 50, 100 μ |
Length | 10”, 20”, 30”, 40” |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 64 mm |
Outer Diameter Jumbo Cartridge | 100 – 110 mm |
Operating Temperature | 80° C |
Configuration | Double Open End (DOE), Code 7(226 O’ Ring Flat and Bayonet Design), Code 3(222 O’ Ring Flat and Bayo |
Filter Media | 100% Polypropylene Fiber |
Support Media | Polypropylene Fiber |
Inner Core | Polypropylene Cage |
End Caps | Polypropylene |
‘O’ Rings/Gaskets | Silicone/ EPDM/ Viton |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Micron Rating | 0.5, 1, 3, 5, 10, 25, 50, 100, 150 μ |
Length | 10”, 20”, 30”, 40” |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 64 mm |
Outer Diameter Jumbo Cartridge | 100 – 110 mm |
Configuration | Double Open End (DOE), Code 7(226 O’ Ring Flat and Bayonet Design), Code 3(222 O’ Ring Flat and Bayo |
Filter Media | 100% Polypropylene fiber / Micro Glass-fibre/ Cotton |
Support Media | Polypropylene Fiber |
Inner Core | Polypropylene Cage/ Stainless Steel for Cotton Wound |
End Caps | Polypropylene |
‘O’ Rings/Gaskets | Silicone/ EPDM/ Viton |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Micron Rating | 0.1, 0.2, 0.45, 1 μ |
Length | 4”, 10”, 20”, 30”, 40” |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 69 mm |
Operating Temperature | 100° C |
Filter Media | 100% PTFE Membrane |
Support Media | Polypropylene Fiber |
‘O’ Rings/Gaskets | Silicone/ EPDM/ Viton/Buna-N |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Type | Resin Bonded |
Shape | Round |
Color | Brown |
Micron Rating | 1, 3, 5, 10, 25, 50, 75, 100 μ |
Length | 10”, 20”, 30”, 40” |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 64 mm |
Operating Temperature | 95° C |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Micron Rating | 0.2, 0.5, 1, 3, 5, 10, 25, 50, 75, 100 μ |
Length | 10”, 20”, 30”, 40”, and Customizable Lengths |
Inner Diameter Standard | 28 mm |
Outer Diameter Standard | 64 mm |
Operating Temperature | -200°C to1000°C |
Configuration | Double Open End (DOE), Code 7(226 O’ Ring Flat and Bayonet Design), 1” BSP Threaded |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Business Type | Manufacturer, Supplier |
Micron Rating | 0.2, 0.5, 1, 3, 5, 10, 25, 50, 75, 100 μ |
Length | 10”, 20”, 30”, 40”, and Customizable Lengths |
Inner Diameter Standard | 28 mm and customizable |
Outer Diameter Standard | 64 mm and customizable |
Operating Temperature | 250° C |
Filter Media | SS304/SS316 |
Support Media | SS304/SS316 |
‘O’ Rings/Gaskets | Silicone/ EPDM/ Viton/Buna-N |
Preferred Buyer From
Location | Anywhere in India |
Advantages :
Applications :
Hi! Simply click below and type your query.
Our experts will reply you very soon.