Chandkheda, Ahmedabad, Gujarat
| Business Type | Manufacturer, Supplier |
| Material | PVC |
| Application | Water Filteration |
| Color | White, Grey |
| Click to view more | |
Product Details
Advantages :
Applications :
Specifications
| MOC | Polypropylene Bowl- Blue Reinforced material(Opaque) or clear (transparent) | Polypropylene Bowl- Blue Reinforced material(Opaque) or clear (transparent) |
| Bolt & Nut | SUS 316L | SUS 316L |
| Length of filter element | 5"/ 10"/ 20" | 4”x20”, 7”x32” |
| Inlet/Outlet | ¾ " to 1.5" BSP | ¾ " to 1.5" BSP |
| O-ring Connections | Silicon, EPDM | Silicon, EPDM |
| Vent/Drain | Pressure relief button | Pressure relief button |
| Max. Operating Temperature | 50 ° C | 50 ° C |
| Max. Operating pressure | 3.5 bar | 3.5 bar |
| Housing color | Blue Bowl/ Black cap (Opaque) Transparent bowl/ black cap (Transparent) | Blue Bowl/ Black cap (Opaque) Transparent bowl/ black cap (Transparent) |
| Configuration of element | Double open end | Bag type design |
Hi! Simply click below and type your query.
Our experts will reply you very soon.